YEAR 2021
Filings | Format | Filing Date |
20-F | 12/31/2022 | |
6-k | Second Half of 2021 Financial Report | 05/02/2022 |
6-k | First Half of 2021 Financial Report | 12/30/2020 |
YEAR 2020
Filings | Format | Filing Date |
20-F | 2020 Annual Report | 04/22/2021 |
6-k | Q4 2020 Financial Report | 04/23/2021 |
6-k | Q3 2020 Financial Report | 12/07/2020 |
6-k | Q2 2020 Financial Report | 08/28/2020 |
6-k | Q1 2020 Financial Report | 06/30/2020 |
YEAR 2019
Filings | Format | Filing Date |
20-F | 2019 Annual Report | 04/30/2020 |
6-k | Q4 2019 Financial Report | 04/30/2020 |
6-k | Q3 2019 Financial Report | 11/18/2019 |
6-k | Q2 2019 Financial Report | 08/16/2019 |
6-k | Q1 2019 Financial Report | 07/11/2019 |
YEAR 2018
Filings | Format | Filing Date |
20-F | 2018 Annual Report | 04/29/2019 |
6-k | Second Half of 2018 Financial Report | 04/30/2019 |
6-k | First Half of 2018 Financial Report | 11/08/2018 |
YEAR 2017
Filings | Format | Filing Date |
20-F | 2017 Annual Report | 05/11/2018 |
6-k | Second Half of 2017 Financial Report | 05/11/2018 |
6-k | First Half of 2017 Financial Report | 12/01/2017 |
YEAR 2016
Filings | Format | Filing Date |
6-k | 2016 Annual Report | 11/22/2017 |
6-k | Q4 2016 Financial Report | 11/22/2017 |
6-k | Q3 2016 Financial Report | 02/08/2017 |
6-k | Q2 2016 Financial Report | 08/24/2016 |
6-k | Q1 2016 Financial Report | 06/02/2016 |
YEAR 2015
Filings | Format | Filing Date |
20-F | 2015 Annual Report | 04/25/2016 |
6-k | Q3 2015 Financial Report | 11/13/2015 |
6-k | Q2 2015 Financial Report | 08/13/2015 |
6-k | Q1 2015 Financial Report | 05/15/2015 |
YEAR 2014
Filings | Format | Filing Date |
20-F | 2014 Annual Report | 04/29/2015 |
6-k | Q4 2014 Financial Report | 04/29/2015 |
6-k | Q3 2014 Financial Report | 11/17/2014 |
6-K | Q2 2014 Financial Report | 08/19/2014 |
6-K | Q1 2014 Financial Report | 06/24/2014 |
YEAR 2013
Filings | Format | Filing Date |
20-F | 2013 Annual Report | 04/16/2014 |
6-K | Q4 2013 Financial Report | 03/24/2014 |
6-K | Q3 2013 Financial Report | 01/27/2014 |
6-K | Q2 2013 Financial Report | 08/16/2013 |
6-K | Q1 2013 Financial Report | 05/28/2013 |
YEAR 2012
Filings | Format | Filing Date |
20-F | 2012 Annual Report | 04/30/2013 |
6-K | Q4 2012 Financial Report | 05/03/2013 |
6-K | Q3 2012 Financial Report | 11/16/2012 |
6-K | Q2 2012 Financial Report | 09/28/2012 |
6-K | Q1 2012 Financial Report | 05/18/2012 |
YEAR 2011
Filings | Format | Filing Date |
20-F | 2011 Annual Report | 04/12/2012 |
6-K | Q4 2011 Financial Report | 04/06/2012 |
6-K | Q3 2011 Financial Report | 12/08/2011 |
6-K | Q2 2011 Financial Report | 08/17/2011 |
6-K | Q1 2011 Financial Report | 05/13/2011 |
YEAR 2010
Filings | Format | Filing Date |
20-F | 2010 Annual Report | 04/22/2011 |
6-K | Q4 2010 Financial Report | 04/18/2011 |
6-K | Q3 2010 Financial Report | 11/16/2010 |
6-K | Q2 2010 Financial Report | 08/17/2010 |
6-K | Q1 2010 Financial Report | 05/19/2010 |
YEAR 2009
Filings | Format | Filing Date |
20-F | 2009 Annual Report | 04/16/2010 |
6-K | Q4 2009 Financial Report | 04/07/2010 |
6-K | Q3 2009 Financial Report | 11/18/2009 |
6-K | Q2 2009 Financial Report | 09/30/2009 |
6-K | Q1 2009 Financial Report | 09/29/2009 |
YEAR 2008
Filings | Format | Filing Date |
20-F/A | Amendment to 2008 Annual Report | 01/20/2010 |
20-F/A | Amendment to 2008 Annual Report | 08/20/2009 |
20-F | 2008 Annual Report | 05/01/2009 |
6-K | Q4 2008 Financial Report | 05/06/2009 |
6-K | Q3 2008 Financial Report | 11/28/2008 |
6-K | Q2 2008 Financial Report | 08/18/2008 |
6-K | Q1 2008 Financial Report | 05/19/2008 |
YEAR 2007
Filings | Format | Filing Date |
20-F | 2007 Annual Report | 03/31/2008 |
6-K | Q4 2007 Financial Report | 04/02/2008 |
6-K | Q3 2007 Financial Report | 12/11/2007 |
6-K | 2007 Semi-annual Report | 08/16/2007 |
YEAR 2006
Filings | Format | Filing Date |
20-F | 2006 Annual Report | 04/11/2007 |
6-K | 2006 Semi-annual Report | 09/12/2006 |
YEAR 2005
Filings | Format | Filing Date |
20-F | 2005 Annual Report | 07/14/2006 |
6-K | 2005 Semi-annual Report | 01/10/2006 |
YEAR 2004
Filings | Format | Filing Date |
20-F | 2004 Annual Report | 05/27/2005 |
6-K | Q3 2004 Financial Report | 02/11/2005 |
6-K | 2004 Semi-annual Report | 11/12/2004 |
YEAR 2003
Filings | Format | Filing Date |
20-F | 2003 Annual Report | 12/31/2003 |
6-K | 2003 Semi-annual Report | 09/26/2003 |